weixing hybrid stepper motor
Price: |
5.7~6.7 USD |
Payment Terms: |
T/T,L/C |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
42HD2001
Production Capacity:
100000 sets/month
Delivery Date:
15 days
Speed:
High Speed
length:
40mm
Means of Transport:
Ocean
Packing:
carton box
Structure:
Synchronous Motor
Brand Name:
weixing
no. of leads:
4
high speed and torque
low noise
high accurate
compepitive price
model | | length(mm) | no. of leads(no.) | holdingtorque(Kg.cm) | voltace(v) | current(A) | resistance(Ω) | inductance(mH) | detenttorque(g.cm) | weigh(kg) |
42HD0003 | | 34 | 6 | 1.3 | 12.3 | 0.28 | 44 | 21 | 150 | 0.2 |
42HD0005 | | 34 | 4 | 2 | 1.65 | 15 | 1.1 | 1.6 | 150 | 0.2 |
42HD0001N | | 34 | 4 | 2.8 | 12 | 0.4 | 30 | 37 | 150 | 0.22 |
42HD0002N | | 34 | 6 | 1.6 | 12 | 0.4 | 30 | 21 | 150 | 0.22 |
42HD1001 | | 38 | 4 | 3.5 | 12 | 0.4 | 35 | 50 | 180 | 0.23 |
42HD2001 | | 40 | 4 | 4 | 12.5 | 0.5 | 25 | 50 | 200 | 0.25 |
42HD2002 | | 40 | 6 | 2.2 | 2.4 | 0.8 | 3 | 2.8 | 200 | 0.25 |
42HD4001 | | 48 | 4 | 4.2 | 12 | 0.4 | 30 | 45 | 260 | 0.38 |
42HD4408N | | 48 | 4 | 4.5 | 2.8 | 1.68 | 1.65 | 2.8 | 260 | 0.38 |
42HD9402N | | 60 | 4 | 6.5 | 9.6 | 1.2 | 8 | 8 | 300 | 0.5 |
Related Search
Find more related products in following catalogs on Hisupplier.com